Toddler Baby Boy Christmas Outfit Letter Embroidery Contrast Color Sweatshirt Elastic Pants Winter Clothes
Toddler Baby Boy Christmas Outfit Letter Embroidery Contrast Color Sweatshirt Elastic Pants Winter Clothes
Baby Boy Christmas Outfit Letter Embroidery Contrast Color Long Sleeve Sweatshirt and Elastic Pants 2 Piece Clothes
Features
Christmas baby outfit, warm and cozy; Boy sweatshirt with letter embroidery, contrast color, round neck and long sleeve design; Baby boy pants with elastic waist design to ensure a comfortable fit, perfect for fall wear
Suitable for toddler kids daily wear, school, sports, family reunion, holidays, sleeping, casual, birthday, travel and so on.
Size (cm)
6-12M Tops Length: 34 Bust: 54 Sleeve: 28 Pants Length: 41 Waist: 38 Advised Age: 6-12 Months
12-18M Tops Length: 36 Bust: 56 Sleeve: 29.5 Pants Length: 44 Waist: 40 Advised Age: 12-18 Months
18-24M Tops Length: 38 Bust: 59 Sleeve: 31 Pants Length: 47 Waist: 42 Advised Age: 18-24 Months
2-3Y Tops Length: 40 Bust: 62 Sleeve: 32.5 Pants Length: 52 Waist: 44 Advised Age: 2-3 Years
3-4Y Tops Length: 42 Bust: 65 Sleeve: 34 Pants Length: 57 Waist: 46 Advised Age: 3-4 Years
Size (inch)
6-12M Tops Length: 13.39 Bust: 21.26 Sleeve: 11.02 Pants Length: 16.14 Waist: 14.96 Advised Age: 6-12 Months
12-18M Tops Length: 14.17 Bust: 22.05 Sleeve: 11.61 Pants Length: 17.32 Waist: 15.75 Advised Age: 12-18 Months
18-24M Tops Length: 14.96 Bust: 23.23 Sleeve: 12.2 Pants Length: 18.5 Waist: 16.54 Advised Age: 18-24 Months
2-3Y Tops Length: 15.75 Bust: 24.41 Sleeve: 12.8 Pants Length: 20.47 Waist: 17.32 Advised Age: 2-3 Years
3-4Y Tops Length: 16.54 Bust: 25.59 Sleeve: 13.39 Pants Length: 22.44 Waist: 18.11 Advised Age: 3-4 Years
Specification
Condition: 100% Brand New
Material: 65% Cotton 35% Polyester
Style: Fashion
Gender: Boys
Season: Spring Autumn and Winter
Quantity: 2pcs
Pattern: Letter Embroidery
Sleeve: Long Sleeve
Package Including:
1* Tops
1* Pants
Note:
There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only; there may be a little difference with what you get.
Color may be lighter or darker due to the different PC display.